Tuesday, February 16, 2010

Mid Feburary Results

Date Exercise Time Distance Avg Speed Avg Pace Avg HB
02/02/02 Run 25 2 4.8 12:30 152 228
02/02/10 Bike 30 7.2 14.4 4:10 152 228
02/03/10 Swim 30 0.57 1.14 52:38 150 228
02/05/10 Bike 40 12 18 3:20 136 227
02/05/10 Run 15 1 4 15:0 150 227
02/09/10 Run 40 3.25 4.88 12:18 150 228
02/09/10 Bike 15 3.7 14.8 4:3 150 228
02/10/10 Run 11 1 5.45 11:0 150 228
02/11/10 Bike 40 11.3 16.95 3:32 130 228
02/11/10 Run 5.1 0.5 5.88 10:12 150 228
02/12/10 Swim 35 0.68 1.17 51:28 140 228

I can finally run 1 whole mile without stopping. It takes 11 minutes but who is counting. Oh wait me. I did do a 3.25 mile run/walk averaging 12:18 minutes per mile. My swim and biking are on track.

I am also adding some weight training in the mix. At the end of the month I plan to do a triathlon with half the distances, so 400 yrd swim, 8 mile bike, 1.5 run. Stay tuned for that update.

No comments:

Post a Comment